Taihua e feto-fetohang ea ho lieha ha nako ea ho tima nako ea ho tima ST3PK(JSZ3K) 0.1s-180S
● Litekanyo tse tloaelehileng tsa kemiso (96 × 86mm), ho bula habonolo. |
● Ho lumellana le litekanyetso tse ngata tsa naha kapa tsa indasteri tse kang GB/T14048.5 withvhigh quality le tshebetso e phahameng. |
● Amohela li-circuits tse kopantsoeng e le likarolo tse ka sehloohong tse nang le mefuta e mengata ea ho lieha. |
● E fanoe ka melemo e mengata joalo ka bophelo bo bolelele, boholo bo nyane, boima bo bobebe joalo-joalo.E sebelisoa haholo lits'ebetsong tse fapaneng tsa taolo ea othomathiki e hlokang ho nepahala ho phahameng le ts'epo e phahameng. |
(1) Phetiso ea nako
(2) Mofuta o akaretsang
(3) Nomoro ea serial ea moralo
(4) Mofuta oa tieho A: ho lieha ha motlakase (mofuta oa li-gear tse ngata)
C: Ho lieha ha matla ka ho kopana hang-hang
(lisebelisoa tse ngata)
G: Ho lieha ha nako (ho lokolloa) (li-gear tse ngata)
F: Ho lieha ho tima
K: Ho lieha ho khaoha
Y: ho lieha ho qala ka khutlotharo ea linaleli
R: Poeletso (pheta) ho lieha
(5) kh'outu ea tieho (feela bakeng sa mofuta oa li-gear tse ngata) e bonts'itsoeng ke A, B, C, D, E, F, G
Mohlala | Mokhoa | Palo ea mabitso | Lethathamo la tieho |
JSZ3A | Matla a ho lieha | lihlopha tse peli tsa phetoho | A: 0.05–0.5s/5s/30s/3min B: 0.1~1s/10s/60s/6min C: 0.5~5s/50s/5min/30min D: 1~10s/100s/10min/60min E: 5-60s/10min/60min/6h F: 0.25 ~ 2min/20min/2h/12h G: 0.5–4min/40min/4h/24h |
JSZ3C | Matla a ho lieha | sehlopha sa hang-hang, lihlopha tsa phetoho | |
JSZ3G | Ho lieha ha nako | lihlopha tse peli tsa phetoho | |
JSZ3F JSZ3F-2 | ho lieha ho tima | JSZ3F: sehlopha sa phetoho se nang le reset JSZ3F-2: lihlopha tse peli tsa phetoho | 0.1 ~ 1s, 0.2 ~ 2s, 0.5 ~ 5s, 1-10s, 2.5-30s, 5-60s, 15-180s |
JSZ3F/T | ho lieha ho tima | lihlopha tsa phetoho | |
JSZ3K | Ho lieha ho khaoha | lihlopha tsa phetoho | |
JSZ3Y | phetoho ea naleli-delta | sehlopha sa naleli-deltachange-over contact | 1 - 10s, 2.5 - 30s, 5 - 60s |
JSZ3R | Ho lieha ha potoloho ea Poweron | lihlopha tsa phetoho | 0.5–6s/60s, 1~10s/10min , 2.5 ~ 30s / 30min |
Matla a ho sebetsa | AC380V, 220V, 110V, 36V, 24V 50Hz;DC24V;AC/DC24~240V |
Pheta phoso | ≤1.5% |
Matla a ho ikopanya | Ue/Ie: AC-15 AC220V/1A;DC-13 DC220V/0.15A; Ith:3A JSZ3F:AC125V 1A(RESISTIVE LOAD) DC24V 2A; |
Bophelo ba mechine | 1×106nako |
Bophelo ba motlakase | 1×105nako |
Ho kenya | Hokela le sokete ea TP28X hore e be mofuta oa sokete kapa mofuta oa 35MM din-rail, Hokela ka lisebelisoa tsa TH-110 le sokete ea US-08 hore e be mofuta oa phanele. |
JSZ3A,C,G,F(F-2),K,Y setšoantšo sa litekanyo tsa kemiso
JSZ3R(ST3PR) Kemiso ea litekanyo tsa setšoantšo
Setšoantšo sa boholo ba ho bula sa mofuta oa phanele
Setšoantšo sa litekanyo tsa ho kenya mofuta oa sokete