Taihua ALJ series 12mm Waterproof Capacitive Inductive proximity sensor
U batla sesebelisoa se phahameng le se ka tšeptjoang se lumellanang le melao le litekanyetso tsa indasteri?Se ke oa sheba hole le li-sensor tsa rona tse hatetseng pele!Li-sensor tsa rona li na le likarolo tse ngata tse li nolofalletsang ho fana ka ts'ebetso e nepahetseng le ts'epo e ke keng ea lekanngoa, e leng se etsang hore e be tse loketseng mefuta e mengata ea ts'ebetso.Sena se kenyelletsa karabelo e potlakileng, ho nepahala ha ho pheta-pheta ho phahameng, ts'ebetso e ntle ea ho thibela tšitiso, moralo o kopaneng, le ho hanyetsa ho thothomela.Li-sensor tsa rona tse haufi le tsona ha li na matsapa a ho kenya le ho lekanya, ho fokotsa nako le tlhahiso e ntseng e eketseha.Ho feta moo, ba na le bophelo bo bongata ba ts'ebeletso, ba netefatsa litšenyehelo tse fokolang tsa tlhokomelo ka nako.Basebelisi ba tla boela ba fumane matšoao a khubelu a LED a etsang hore ho be bonolo ho tseba boemo ba ts'ebetso, ho ntlafatsa ts'ebetso le ho fokotsa nako ea ho theoha.Li-sensor tsena li sebetsa ka mokhoa o fapaneng haholo 'me li ka sebelisoa sebakeng sa li-switches tse nyane kapa li-switches tse fokolang, e leng se etsang hore e be letsete le letle bakeng sa batho ba batlang tharollo e theko e tlaase, ea boleng bo holimo.Re tšepe ho fana ka sehlahisoa se fetang tebello le se fanang ka liphetho tse nepahetseng.
Paramethara e kholo ea tekheniki | |||||
Lethathamo la lintlha tsa ALJ12A3 | |||||
Mohlala | Mofuta oa terata ea DC 3 Mofuta oa NPN | NC | ALJ12A3-02-Z/AX | ALJ12A3-04-Z/AX | |
NO | ALJ12A3-02-Z/BX | ALJ12A3-04-Z/BX | |||
NO/NC | ALJ12A3-02-Z/CX | ALJ12A3-04-Z/CX | |||
Mofuta oa terata ea DC 3 Mofuta oa PNP | NC | ALJ12A3-02-Z/AY | ALJ12A3-04-Z/AY | ||
NO | ALJ12A3-02-Z/BY | ALJ12A3-04-Z/BY | |||
NO/NC | ALJ12A3-02-Z/CY | ALJ12A3-04-Z/CY | |||
Mofuta oa terata oa DC 2 | NC | ALJ12A3-02-Z/DX | ALJ12A3-04-Z/DX | ||
NO | ALJ12A3-02-Z/EX | ALJ12A3-04-Z/EX | |||
Mofuta oa terata ea AC2 | NC | ALJ12A3-02-J/DZ | ALJ12A3-04-J/DZ | ||
NO | ALJ12A3-02-J/EZ | ALJ12A3-04-J/EZ | |||
Ho kenya | E kenyelelitsoe | E sa kengoang | |||
Bohole ba ho lemoha | 2mm | 4mm | |||
Ho beha sebaka | 0 - 1.4 limilimithara | 0 - 2.8 limilimithara | |||
Hysteresis | Max.10% ea sebaka sa ho utloa | ||||
Sepheo se tloaelehileng sa kutlo | 12×12×1mm(Tšepe) | ||||
Phepelo ea motlakase (Motlakase o sebetsang) | 6~36VDC/90~250VAC | ||||
Leakage current | Boholo.10mA | ||||
Khafetsa ea karabo(※1) | DC 1500Hz/AC 20Hz | ||||
Matla a setseng | DC 3-wire type Max.1.0V/DC 2-wire type Max.3.5V/AC 2-wire type Max.10V | ||||
Lerato ka temp. | Max.±10% bakeng sa sebaka sa ho lemoha mocheso oa 20℃ | ||||
Laola tlhahiso | Max.200mA | ||||
Insulation resistance | Min.50MΩ(ho 500VDC) | ||||
Matla a dielectric | 1500VAC 50/60Hz motsotso o le mong | ||||
Ho thothomela | 1mm amplitude ka makhetlo a 10 ho isa ho 55Hz (bakeng sa 1 min.) ho e 'ngoe le e 'ngoe ea litsela tsa X,Y,Z bakeng sa lihora tse 2 | ||||
Ho tshoha | 500m/s2(approx.50G)X,Y,Z litsela tsa makhetlo a 3 | ||||
Sesupo | Letšoao la ts'ebetso(LED e khubelu) | ||||
Mocheso oa tikoloho | -25~+70℃( Ha ho icing) | ||||
Mocheso oa polokelo | -30~+80℃(Ha ho icing) | ||||
Mongobo wa tikoloho | 35~95%RH(Ha ho condensation) | ||||
Tshireletso | IP67 |
1. Ho kena-kenana le batho ba babeli
Li-switches tse fetang tse peli tse haufi li bonts'itsoe setšoantšong se ka tlase.Ha li kentsoe sefahleho le sefahleho kapa ka ho bapa, tšitiso ea khafetsa e bonolo ho baka misoperation.Ela hloko sebaka se pakeng tsa lihlahisoa ha u li kenya (ho na le lintlha setšoantšong se ka tlase).
- Tšusumetso ea tšepe e potolohileng
Haeba ho na le tšepe e pota-potileng switch ea proximity, e tla lebisa ho setang bocha le tse ling tse mpe.E le ho thibela tšebeliso e mpe e bakoang ke tšepe e potolohileng, tlhokomelo e lokela ho lefshoa hole pakeng tsa sehlahisoa le tšepe nakong ea ho kenya (ho na le lintlha tse setšoantšong se ka tlase).
"Sn" tafoleng ke sebaka sa ho lemoha | ||
Mofuta Ntho | Inductive proximity switch | Capacitive proximity switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |