Taihua ALJ series 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric switch
● Ho lumellana le GB/T14048.10 le litekanyetso tse ling tse ngata tsa naha kapa tsa indasteri. |
● E fanoe ka likarolo tse ngata tsa boholo bo bonyenyane, karabelo e potlakileng, ho nepahala ho pheta-pheta, mefuta e mengata ea motlakase, ts'ebetso e ntle ea ho thibela ho kena-kenana le ts'ebetso, ha ho na liaparo tsa mechine, ha ho spark, ha ho lerata, ho hanyetsa ho sisinyeha, ho kenya le ho lekanya habonolo, bophelo bo bolelele ba tšebeletso joalo-joalo. . |
● Letšoao la boemo ba LED bo khubelu bakeng sa ho khetholla habonolo boemo ba ho sebetsa. |
● E sebelisoa haholo ho e-na le micro switch kapa limit switch. |
(1) Khoutu ea Khampani
(2) Proximity switjha LJ-inductive mofuta CJ-capacitive mofuta
(3) Diameter 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Sebopeho A: Cylindrical
(5) Shell lintho tse bonahalang 3: tšepe
(6) Sebaka sa ho lemoha 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Matla a sebetsang a Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Mofuta oa tlhahiso A: Mehala e meraro NC B: Mehala e meraro NO C: Mehala e mene NO/NC
D: Lithapo tse peli NC E: Lithapo tse peli NO
(8) Sephetho sa hajoale X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
Lethathamo la lintlha tsa ALJ18A3 | |||||
Mohlala | Mofuta oa terata ea DC 3 Mofuta oa NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| Mofuta oa terata ea DC 3 Mofuta oa PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| Mofuta oa terata oa DC 2 | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| Mofuta oa terata ea AC2 | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Ho kenya | E kenyelelitsoe | E sa kengoang | |||
Bohole ba ho lemoha | 5mm | 8mm | |||
Ho beha sebaka | 0 - 3.5 limilimithara | 0 - 5.6 limilimithara | |||
Hysteresis | Max.10% ea sebaka sa ho utloa | ||||
Sepheo se tloaelehileng sa kutlo | 18×18×1mm(Tšepe) | ||||
Phepelo ea motlakase (Motlakase o sebetsang) | 6~36VDC/90~250VAC | ||||
Leakage current | Boholo.10mA | ||||
Khafetsa ea karabo(※1) | DC 1500Hz/AC 20Hz | ||||
Matla a setseng | DC 3-wire type Max.1.0V/DC 2-wire type Max.3.5V/AC 2-wire type Max.10V | ||||
Lerato ka temp. | Max.±10% bakeng sa sebaka sa ho lemoha mocheso oa 20℃ | ||||
Laola tlhahiso | Max.200mA | ||||
Insulation resistance | Min.50MΩ(ho 500VDC megger) | ||||
Matla a dielectric | 1500VAC 50/60Hz motsotso o le mong | ||||
Ho thothomela | 1mm amplitude ka makhetlo a 10 ho isa ho 55Hz (bakeng sa 1 min.) ho e 'ngoe le e 'ngoe ea litsela tsa X,Y,Z bakeng sa lihora tse 2 | ||||
Ho tshoha | 500m/s2(approx.50G)X,Y,Z litsela tsa makhetlo a 3 | ||||
Sesupo | Letšoao la ts'ebetso(LED e khubelu) | ||||
Mocheso oa tikoloho | -25~+70℃( Ha ho icing) | ||||
Mocheso oa polokelo | -30~+80℃(Ha ho icing) | ||||
Mongobo wa tikoloho | 35~95%RH(Ha ho condensation) | ||||
Tshireletso | IP67 |
1. Ho kena-kenana le batho ba babeli
Li-switches tse fetang tse peli tse haufi li bonts'itsoe setšoantšong se ka tlase.Ha li kentsoe sefahleho le sefahleho kapa ka ho bapa, tšitiso ea khafetsa e bonolo ho baka misoperation.Ela hloko sebaka se pakeng tsa lihlahisoa ha u li kenya (ho na le lintlha setšoantšong se ka tlase).
- Tšusumetso ea tšepe e potolohileng
Haeba ho na le tšepe e pota-potileng switch ea proximity, e tla lebisa ho setang bocha le tse ling tse mpe.E le ho thibela tšebeliso e mpe e bakoang ke tšepe e potolohileng, tlhokomelo e lokela ho lefshoa hole pakeng tsa sehlahisoa le tšepe nakong ea ho kenya (ho na le lintlha tse setšoantšong se ka tlase).
"Sn" tafoleng ke sebaka sa ho lemoha | ||
Mofuta Ntho | Inductive proximity switch | Capacitive proximity switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |