Taihua moqotetsane oa mofuta oa matla a phetiso ea SSR Plc module TH2S-08E
Khokahano e tiisitsoe ho netefatsa hore e khona ho ts'ehetsa maqhubu a maholo ha e ntse e boloka conductivity e ntle haholo.Ho phaella moo, lisebelisoa tsa maqephe a tsamaeang li romelloa ka ntle ho koporo ea FCNP-C17200, e tingoang ka elasticity e phahameng haholo le taolo e phahameng ea ho sebetsa ntle le ho chesa.Mojule oa relay o tla o na le ts'ebetso ea ho notlela e etsang hore e tiee le ho mamella maemo a thata a tikoloho.Ho phaella moo, mochine ona o boetse o na le lebokose le hahiloeng le ka sebelisoang ho tšoaea lipotoloho tse lumellanang, ho nolofalletsa baenjiniere ho tseba le ho laola mojule. boleng ba ho hanyetsa.Mokhoa oa pele oa plating ebe o phunya le ho kopanya le hlobo o tiisa hore ho kopana le boemo ba maoto ho lumellana ntle le deformation.Tšobotsi ena e etsa bonnete ba hore mochine oa relay o sebetsa ka katleho le ka botšepehi, o fokotsa tlhokahalo ea tlhokomelo.Qetellong, Taihua TH2S-08E mochine o moqotetsane oa mofuta oa PLC oa motlakase ke karolo ea elektronike e ncha le e phahameng e etselitsoeng likopo tse sa tšoaneng.Likarolo tsa eona tse tsoetseng pele joalo ka coil e felletseng ea koporo, leseli la sesupo sa LED, le lisebelisoa tsa ho ikopanya li etsa hore e be tharollo e tšepahalang le e sebetsang maemong a thata a indasteri.Mokotla oa eona oa polasetiki le maoto a koporo a matlafatsa nako e telele le ho tšepahala, e leng se etsang hore e be khetho e nepahetseng bakeng sa litsamaiso tsa ho iketsetsa le ho laola.
● Boholo bo bonyenyane, kutloisiso e phahameng, le motlakase o moholo
● Matla a mojaro a 1Z 12A;2Z 8A
● Ho hlomelloa ka LED holim'a thaba pontshi
● E na le fensetere ea mochine oa mochine
● Taihua indasteri ea taolo ea liindasteri e sebelisoa haholo ho PLC, lebokose la ho tsamaisa lisebelisoa tsa mochine oa CNC, liroboto, tlhahiso e bohlale le mekhoa e meng ea taolo bakeng sa lipontšo tsa tlhahiso le likoloi tsa tšireletso.Ke khetho e ntle ka ho fetisisa bakeng sa taolo e hole, tlhahiso, ho paka, ho palama, ho hlahloba, ho boloka thepa, le mefuta eohle ea lisebelisoa le likhoele tsa kopano tse ikemetseng.
①Koele ea koporo e felletseng:
E amohela li-coil tsa maemo a holimo tsa motlakase tse feto-fetohang tse nang le hona joale tse tsitsitseng, tse hanyetsanang le mocheso, phallo e ntle ea mocheso, ho hula ka mokhoa o tšepahalang le bophelo bo bolelele ba ts'ebeletso.
②Lebone la sesupo sa LED:
E amohela leseli la sesupo sa LED ka bophelo bo bolelele ba ts'ebeletso.Bofubelu bo bontša khoele ea AC, botala bo bontša khoele ea DC.
③Lisebelisoa tsa ho ikopanya:
E amohela tšepe ea silevera ea oxide tin e nang le botenya ba silevera ea 0.4mm.Khokahano e tenya ho ts'ehetsa motlakase o moholo.Letlapa le tsamaeang le tsamaisanang le romelloa kantle ho naha FCNP-C17200 koporo, e tingoang ka elasticity e phahameng le taolo e phahameng ea ho sebetsa ntle le ho chesa.
④Lesela la polasetiki:
E na le ts'ebetso ea ho notlela ho etsa hore relay e tiee haholoanyane.E na le label e hahiloeng ho tšoaea lipotoloho tse tsamaellanang.
⑤E amohela maoto a koporo:
Thepa ea koporo e ntlafatsa conductivity ea ho kopana le ho fokotsa boleng ba ho hanyetsa.Mokhoa oa pele oa plating ebe o phunya le ho kopanya le hlobo o tiisa hore ho kopana le boemo ba maoto ho lumellana ntle le deformation.
Boitšoaro | 1 NO/NC | 2NO/NC |
Laela | 12A 250VAC | 8A 250VAC |
Khanyetso | 12A 250VAC / 30VDC | 8A 250VAC |
Ikopanye le Res. | ≤50mΩ | |
Insulation Res. | ≥500MΩ | |
Matla a ho hula | DC: ≤75% (voltage e lekantsoeng) AC: ≤80% (voltage e lekantsoeng) (23 ℃) | |
Tlosa Voltage | DC: ≥10% (voltage e lekantsoeng) AC: ≥30% (voltage e lekantsoeng) (23 ℃) | |
Max.Motlakase | 110% ea matla a lekantsoeng (23 ℃) | |
Nako ea ho Lata | ≤20ms | |
Nako ea ho Lokolla | ≤10ms | |
Matla a Coil | Hoo e ka bang 0.53W(DC) / about 0.9VA(AC) | |
Bophelo ba Motlakase Ho fetoha ha maqhubu 720Ops/h
| Mocheso oa kamore, 5A 250V/30VDC (1s on, 9s off) : ≥400000 linako tse ling | |
Ho 70 ℃,5A 250V/30VDC (1s on, 9s off ): ≥200000 linako tse ling | ||
Mocheso oa kamore, 7A 250V/30VDC (1s on, 9s off) : :≥100000 linako tse ling | ||
Ho 70℃,7A 250V/30VDC (1s on, 9s off )::≥50000 makhetlo | ||
Mocheso oa kamore, 12A 250V/30VDC (1s on, 9s off) :≥50000 linako tse ling | ||
Ho 70 ℃,12A 250V/30VDC (1s on, 9s off ): :≥30000 makhetlo | ||
Bophelo ba Mechini | ≥20000000times(18000 Ops/h)(sheba GB/T14048.5) | |
Matla a motlakase | Pakeng tsa mabitso a boemo bo tšoanang: 1000VAC, 50Hz, 1 min (ho lutla ha joale 1mA) | |
Pakeng tsa mabitso a maemo a fapaneng: 2000VAC, 50Hz, 1 min (ho lutla ha joale 1mA | ||
Pakeng tsa mabitso le coil: 2000VAC, 50Hz, 1 min (ho lutla ha joale 1mA) | ||
Minimum Touch Current | 3V AC/DC, 5mA (boleng ba referense, ho latela tikoloho le maemo a mojaro) | |
Vibration Res. | XYZ axis, 60Hz, 2mm amplitude, lihora tse 10 (e shejoa lihora tse ling le tse ling tse peli) | |
Thibelo ea ho oa | E khona ho mamella ho theoha ho tloha ho mithara e le 'ngoe ho ea fatše ka makhetlo a 3 le ho sebetsa ka mokhoa o tloaelehileng | |
Tlosa Sephutheloana | E khona ho mamella marotholi a latellanang ho tloha bophahamong ba 1000mm ka makhetlo a 4 ntle le tšenyo | |
Teko ea Phahamiso ea Mocheso | Ho ea ka poleloana ea 8.3.3.3 ea GB / T14048.5 e tloaelehileng (ka mocheso o sa khaotseng oa 23 ° C, le mabitso ohle ka mojaro o feletseng bakeng sa 60 min, le phapang ea mocheso pele le ka mor'a tlhahlobo e sa feteng 55K ka hare ho hora e le 'ngoe. nako) |
★ Litekanyetso tsohle tse kaholimo le litlhaloso li thehiloe ho ipapisitsoe le maemo a data a liteko a kahare a Khamphani ea Zhejiang Taihua, mme k'hamphani e na le tokelo ea tlhaloso ea ho qetela.
Mekhahlelo ea Ts'ebetso | ||
Tlhahlobo ea Letsoai la Letsoai | 24h bakeng sa potoloho e le 'ngoe (sheba GB/T2423.18-2012) | |
Teko e Tlase ea Mocheso | -40 ° C, 96h, ho hanyetsa ≤200mΩ, boleng ba phetoho ea khatello ≤30%, LED e tloaelehileng | |
Teko e Phahameng ea Mocheso | 80 ° C, 96h, ho hanyetsa ≤200mΩ, boleng ba phetoho ea khatello ≤30%, LED e tloaelehileng | |
Teko e phahameng le e tlase ea Mocheso (Kenyelletsa tlhahlobo e potlakileng ea botsofali ka mabone a LED) | -40 ° C ~ + 85 ° C ho 85% RH, metsotso ea 40 / potoloho bakeng sa lipotoloho tsa 50, khanyetso ea ho kopana ≤200mΩ, phetoho ea khatello ≤30%, LED e tloaelehileng | |
Mocheso oa tikoloho ea ho sebetsa | -40 ° C ~ + 70 ° C, boemo bo se nang vacuum, ha ho leqhoa | |
Mongobo wa tikoloho ya mosebetsi | 35~85%RH | |
Mocheso o sebetsang oa polokelo | Sephutheloana se tiile, -40°C~+55°C | |
Mongobo o sebetsang oa polokelo | Sephutheloana se tiile, 45 ~ 90%RH | |
Parameter ea LED | E lekantsoe hajoale≤10mA | |
Mofuta oa lifaha tsa lebone ke holim'a thaba e se nang polar double-chip LED | ||
mokhoa oa ho fokotsa motlakase: sehanyetsi sa ho fokotsa motlakase se hahiloeng ka hare;Life≥50000h (boleng ba litšupiso) | ||
CERT | CCC CE ROHS REACH(e hlophisitsoeng) | |
QA | Likhoeli tse 24 | |
Mamello e sa bontšoang setšoantšong | E entsoe ho latela maemo a GB/T1804-m | |
Pakete& boholo | Pakete ea blister ea 2822: 10pcs / lebokose, boholo ba lebokose: 21.5 * 13 * 5.5CM | |
Boima bo kahare | DC24V:19.5g;AC230V:21.2g | DC24V:18.9g;AC230V:19.8g |
Tlhaloso ea Coil | |||||||
Lebelo la Voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 |
|
Khanyetso ea Coil Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 |
|
Lebelo la Voltage V.AC | 6 | 12 | 24 | 48 | 110 | 230 | 380 |
Khanyetso ea Coil Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
TH1S
TH2S
TH1S
TH2S