Taihua 41F-1Z-C2 PLC relay module wiring
MOFUTA NO. |
| TH41F-1Z-C2 | |
Rated Mojaro | Hona joale | A | 6 |
Palo ea li-volts | VAC | 250 | |
Matla a Dielectric | V/m | 4000VACV/S khola/kopana | |
2500VACV/S lipakeng tsa mabitso | |||
Sesepa sa Torque | Nm | 0.8-1.0 | |
boholo ba terata | AWG/mm2 | 20-14/0.5-2.5 | |
Mocheso Range | ℃ | -35 ho ea ho 70 | |
Boima bo kahare | g | 28.6 | |
Ikopanye le Resistance | mΩ | ≤50mΩ | |
Khanyetso ea Insulation | mΩ | >100mΩ(500VDC Megohmmeter) | |
Plug Life | Lipotoloho | 10000 Lipotoloho | |
Lelakabe le Retardant | / | U194-V1 | |
khetla Plastiki | / | PA6+G30F | |
Kenya lintho tse bonahalang | / | Boronse bo phahameng ba phosphor bo nang le thini e koahetsoeng ka holim'a metsi |
TH41F-1Z-C2
TH41F-1Z-C2